Sulayman Al-Ekstra
Class not recorded
Success rate
100%
95% range 77% to 100%, n=13
Nat 20s / nat 1s
2 / 0
from 2 rolls with a known d20
Damage dealt
16
taken: 11
Sessions with data
4
9 of 14 need review
Rolls per session
Session by session
| Session | Rolls | Success rate | Nat 20s | Nat 1s | Damage dealt | Damage taken | Events | Notes |
|---|---|---|---|---|---|---|---|---|
| S8 | n/a | n/a | n/a | n/a | n/a | n/a | 3 | |
| S9 | 4 | 100% n=3 | 1 | 0 | 8 | 0 | 12 | 1 of 4 need review |
| S10 | 3 | 100% n=3 | 0 | 0 | 0 | n/a | 14 | 2 of 3 need review |
| S11 | 4 | 100% n=4 | 1 | 0 | 8 | 11 | 15 | 3 of 4 need review |
| S13 | 3 | 100% n=3 | 0 | 0 | 0 | 0 | 13 | 3 of 3 need review recording partial |
7 earlier sessions predate recording n/a and are not listed.
release 1