Session 11
Date not recorded, 6 players
The party
| Character | Rolls | Success rate | Nat 20s | Nat 1s | Damage dealt | Damage taken | Events | Notes |
|---|---|---|---|---|---|---|---|---|
| Cook #9 | 9 | 75% n=8 | 0 | 0 | 0 | 0 | 13 | 3 of 9 need review |
| Hans | 3 | 100% n=3 | 0 | 0 | 4 | 0 | 14 | 2 of 3 need review |
| Kronk | 8 | 50% n=8 | 1 | 0 | 0 | 23 | 13 | 7 of 8 need review |
| Sazo | 14 | 57% n=14 | 0 | 0 | 14 | 48 | 18 | 6 of 14 need review |
| Sulayman | 4 | 100% n=4 | 1 | 0 | 8 | 11 | 15 | 3 of 4 need review |
| Tsol | 8 | 75% n=8 | 1 | 1 | 0 | 12 | 19 | 4 of 8 need review |
Data coverage
| Record type | Rows | Need review | Not matched to a known character or NPC |
|---|---|---|---|
| Events | 31 | 2 | 0 |
| NPC appearances | 20 | 0 | 19 |
| NPC rolls | 19 | 8 | 19 |
| Player rolls | 46 | 25 | 0 |
| Report | 1 | 0 | 0 |
| Summary | 1 | 0 | 0 |
Events (31)
| Time | Type | What happened | Who |
|---|---|---|---|
| other | Kronk | ||
| quest update | Tsol "Smokey" Har-Tul, Hans Oopeneffle, Sulayman Al-Ekstra | ||
| quest update | Hans Oopeneffle, Sazo the Weathered, Tsol "Smokey" Har-Tul, Kronk, Cook #9, Sulayman Al-Ekstra | ||
| combat start | Hans Oopeneffle, Sazo the Weathered | ||
| combat start | Sazo the Weathered | ||
| npc interaction review | Cook #9 | ||
| decision point | Sazo the Weathered, Hans Oopeneffle, Tsol "Smokey" Har-Tul, Kronk, Sulayman Al-Ekstra | ||
| discovery | Cook #9 | ||
| npc interaction | Sazo the Weathered | ||
| discovery | Sazo the Weathered | ||
| other | Sulayman Al-Ekstra | ||
| other | Sazo the Weathered | ||
| combat end | Hans Oopeneffle, Kronk, Sazo the Weathered, Tsol "Smokey" Har-Tul, Sulayman Al-Ekstra | ||
| quest update | Sazo the Weathered, Cook #9, Hans Oopeneffle, Tsol "Smokey" Har-Tul, Kronk, Sulayman Al-Ekstra | ||
| quest update | Sazo the Weathered, Cook #9, Hans Oopeneffle, Tsol "Smokey" Har-Tul, Kronk, Sulayman Al-Ekstra | ||
| npc interaction | Sazo the Weathered, Cook #9, Hans Oopeneffle, Tsol "Smokey" Har-Tul, Kronk, Sulayman Al-Ekstra | ||
| discovery | Kronk | ||
| discovery | Sulayman Al-Ekstra, Sazo the Weathered | ||
| quest update | Sazo the Weathered, Sulayman Al-Ekstra, Hans Oopeneffle, Cook #9, Kronk, Tsol "Smokey" Har-Tul | ||
| npc interaction | Sazo the Weathered, Sulayman Al-Ekstra, Hans Oopeneffle | ||
| discovery | Tsol "Smokey" Har-Tul | ||
| discovery | Tsol "Smokey" Har-Tul | ||
| combat start | Sazo the Weathered, Sulayman Al-Ekstra, Hans Oopeneffle, Cook #9, Kronk, Tsol "Smokey" Har-Tul | ||
| combat end | Sazo the Weathered, Sulayman Al-Ekstra, Hans Oopeneffle, Cook #9, Kronk, Tsol "Smokey" Har-Tul | ||
| decision point | Cook #9, Tsol "Smokey" Har-Tul | ||
| npc interaction | Tsol "Smokey" Har-Tul | ||
| discovery | Tsol "Smokey" Har-Tul | ||
| npc interaction | Sazo the Weathered, Cook #9, Hans Oopeneffle, Tsol "Smokey" Har-Tul, Kronk, Sulayman Al-Ekstra | ||
| discovery review | Tsol "Smokey" Har-Tul | ||
| quest update | Sazo the Weathered, Cook #9, Hans Oopeneffle, Tsol "Smokey" Har-Tul, Kronk, Sulayman Al-Ekstra | ||
| discovery | Cook #9, Tsol "Smokey" Har-Tul |
Player rolls (46)
| Time | Character | Roll | d20 | Total | Result | Target | Evidence |
|---|---|---|---|---|---|---|---|
| Tsol | initiative: initiative | 20 | 20 | success | |||
| Hans | skill check: perception | n/a | 22 | success | |||
| Cook #9 | skill check: stealth | n/a | 23 | success | |||
| Sazo | skill check: stealth | n/a | 13 | success | |||
| Sazo | attack: vampiric bite attack | 14 | 19 | success | |||
| Sazo | damage: vampiric bite damage | n/a | 11 | success | |||
| Sazo | attack: offhand attack | 11 | 12 | success | |||
| Sazo | damage: offhand damage | n/a | 3 | success | |||
| Hans | damage: flamethrower cone damage (2d8) review | n/a | 4 | success | |||
| Kronk | ability check: athletics (falling damage reduction) review | n/a | n/a | success | |||
| Kronk | attack: axe attack (non-lethal, -5) review | n/a | n/a | failure | |||
| Cook #9 | skill check: stealth | n/a | 23 | success | |||
| Cook #9 | skill check: stealth | n/a | 8 | failure | |||
| Cook #9 | other: Step of the Wind dash review | n/a | n/a | success | |||
| Cook #9 | skill check: stealth | n/a | 19 | success | |||
| Cook #9 | skill check: stealth | n/a | 23 | success | |||
| Sazo | skill check: deception (with advantage, disguised as M5 guard) review | n/a | 15 | mixed | |||
| Sazo | attack: vampiric bite attack | n/a | 15 | failure | |||
| Hans | attack: flamethrower cone review | n/a | n/a | success | |||
| Kronk | attack: axe attack review | n/a | 16 | failure | |||
| Tsol | attack: ranged attack review | n/a | 16 | failure | |||
| Cook #9 | skill check: stealth review | n/a | 14 | unknown | |||
| Tsol | save: strength saving throw review | n/a | 29 | success | |||
| Sazo | attack: vampiric bite attack | n/a | 23 | success | |||
| Sulayman | save: hold person (wisdom save vs DC 14) review | n/a | n/a | success | |||
| Kronk | attack: axe attack with advantage (crit) | 20 | 20 | success | |||
| Kronk | damage: crit axe damage (d12 doubled + str mod) review | n/a | n/a | success | |||
| Kronk | attack: second axe attack review | n/a | n/a | success | |||
| Sulayman | damage: magic missile damage (3d4+3) review | n/a | 8 | success | |||
| Sulayman | damage: magic missile damage (3d4+3) review | n/a | n/a | success | |||
| Sulayman | skill check: investigation (vampire research) | 20 | 20 | success | |||
| Sazo | skill check: deception | n/a | 19 | success | |||
| Tsol | skill check: stealth review | n/a | 19 | success | |||
| Sazo | skill check: stealth review | n/a | 12 | failure | |||
| Sazo | skill check: deception review | n/a | 15 | failure | |||
| Tsol | skill check: perception review | n/a | n/a | success | |||
| Sazo | skill check: persuasion review | n/a | 14 | failure | |||
| Tsol | skill check: sleight of hand | n/a | 23 | success | |||
| Tsol | ability check: athletics (group check, sprint) | 1 | 1 | failure | |||
| Cook #9 | ability check: athletics (group check, sprint) review | n/a | 8 | failure | |||
| Kronk | ability check: athletics (group check, sprint) review | n/a | 9 | failure | |||
| Sazo | ability check: athletics (group check, sprint) review | n/a | 14 | success | |||
| Tsol | ability check: acrobatics (group combat check vs mercenaries) | n/a | 20 | success | |||
| Kronk | ability check: athletics (group combat check vs mercenaries) review | n/a | 11 | mixed | |||
| Cook #9 | ability check: constitution (group combat check vs mercenaries) | n/a | 18 | success | |||
| Sazo | ability check: athletics (group combat check vs mercenaries) review | n/a | 9 | mixed |
NPC rolls (19)
| Time | NPC | Roll | d20 | Total | Result | Target | Evidence |
|---|---|---|---|---|---|---|---|
| n/a | attack: rapier attack with advantage | 20 | 20 | success | Sazo the Weathered | ||
| n/a | damage: rapier damage | n/a | 8 | success | Sazo the Weathered | ||
| n/a | attack: flintlock pistol attack | 1 | 1 | failure | Cook #9 | ||
| n/a | attack: saber double attack review | n/a | 14 | mixed | Sazo the Weathered | ||
| n/a | damage: saber damage | n/a | 18 | success | Sazo the Weathered | ||
| n/a | damage: combined damage | n/a | 16 | success | Sazo the Weathered | ||
| n/a | attack: double attack (one nat 20) | 20 | 20 | success | Sazo the Weathered | ||
| n/a | attack: rapier attack | n/a | 16 | success | Sazo the Weathered | ||
| n/a | attack: legendary action attack | n/a | 24 | success | Sazo the Weathered | ||
| n/a | damage: legendary action damage | n/a | 6 | success | Sazo the Weathered | ||
| n/a | attack: legendary action attack review | n/a | 14 | success | Sulayman Al-Ekstra | ||
| n/a | damage: legendary action damage | n/a | 11 | success | Sulayman Al-Ekstra | ||
| n/a | attack: takedown attack review | n/a | 7 | success | Tsol "Smokey" Har-Tul | ||
| n/a | damage: club double damage review | n/a | 12 | success | Tsol "Smokey" Har-Tul | ||
| n/a | attack: club double attack review | n/a | 19 | success | Tsol "Smokey" Har-Tul | ||
| n/a | attack: attack (shield reaction) review | n/a | 22 | failure | Hans Oopeneffle | ||
| n/a | attack: rapier attack review | n/a | n/a | failure | Kronk | ||
| n/a | damage: double attack damage on Kronk | n/a | 23 | success | Kronk | ||
| n/a | attack: double attack on Kronk review | 19 | 19 | success | Kronk |
NPCs (2)
Names as spoken in the session. Most NPCs are not yet matched to a single NPC record, so the same NPC can appear under two spellings.
| Name | Role this session | Disposition | Affiliation |
|---|---|---|---|
| Vandar | neutral | ||
| Unnamed unmatched | hostile, neutral, hostile, neutral, neutral, neutral, hostile, ally, unknown, neutral, ally, ally, hostile, hostile, ally, ally, ally, unknown, neutral |
release 1