Sazo the Weathered
Class not recorded
Success rate
66%
95% range 52% to 78%, n=47
Nat 20s / nat 1s
2 / 0
from 7 rolls with a known d20
Damage dealt
25
taken: 89
Sessions with data
5
30 of 55 need review
Rolls per session
Session by session
| Session | Rolls | Success rate | Nat 20s | Nat 1s | Damage dealt | Damage taken | Events | Notes |
|---|---|---|---|---|---|---|---|---|
| S8 | n/a | n/a | n/a | n/a | n/a | n/a | 3 | |
| S9 | 4 | 33% n=3 | 0 | 0 | 0 | 28 | 8 | 4 of 4 need review |
| S10 | 5 | 33% n=3 | 0 | 0 | 0 | n/a | 13 | 3 of 5 need review |
| S11 | 14 | 57% n=14 | 0 | 0 | 14 | 48 | 18 | 6 of 14 need review |
| S12 | 7 | 71% n=7 | 1 | 0 | 0 | 0 | 28 | 1 of 7 need review |
| S13 | 25 | 80% n=20 | 1 | 0 | 11 | 13 | 14 | 16 of 25 need review |
7 earlier sessions predate recording n/a and are not listed.
release 1