Luck leaderboard
Ranked by success rate: the share of rolls with a known outcome that succeeded. Characters need at least 20 known outcomes to be ranked. The whisker on each bar is the 95% range the true rate plausibly sits in; overlapping whiskers mean the gap could be chance.
Success rate
Full table
| Rank | Character | Player | Success rate | 95% range | Known outcomes | Nat 20s | Nat 1s | Known d20s | Need review |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tsol | 92% | 80% to 97% | 39 | 3 | 1 | 5 | 36% of 45 | |
| 2 | Cook #9 | 80% | 65% to 89% | 44 | 3 | 1 | 5 | 49% of 55 | |
| 3 | Sazo | 66% | 52% to 78% | 47 | 2 | 0 | 7 | 55% of 55 | |
| 4 | Kronk | 64% | 48% to 78% | 36 | 2 | 1 | 6 | 67% of 43 | |
| too few | Sulayman | 100% | 77% to 100% | 13 | 2 | 0 | 2 | 64% of 14 | |
| too few | Hans | 91% | 62% to 98% | 11 | 0 | 0 | 0 | 77% of 13 |
Nat 20s and nat 1s are shown as counts, not rates: the raw d20 is only known when someone says it out loud, so each character has just a handful of known d20 rolls and a percentage would mislead. Not shown: Vandar (no recorded sessions).
release 1