Cook #9
Class not recorded
Success rate
80%
95% range 65% to 89%, n=44
Nat 20s / nat 1s
3 / 1
from 5 rolls with a known d20
Damage dealt
52
taken: 12
Sessions with data
5
27 of 55 need review
Rolls per session
Session by session
| Session | Rolls | Success rate | Nat 20s | Nat 1s | Damage dealt | Damage taken | Events | Notes |
|---|---|---|---|---|---|---|---|---|
| S8 | n/a | n/a | n/a | n/a | n/a | n/a | 3 | |
| S9 | 11 | 67% n=6 | 0 | 0 | 4 | 0 | 17 | 5 of 11 need review |
| S10 | 3 | 100% n=1 | 1 | 0 | 0 | n/a | 13 | 2 of 3 need review |
| S11 | 9 | 75% n=8 | 0 | 0 | 0 | 0 | 13 | 3 of 9 need review |
| S12 | 16 | 88% n=16 | 2 | 0 | 31 | 7 | 16 | 11 of 16 need review |
| S13 | 16 | 77% n=13 | 0 | 1 | 17 | 5 | 15 | 6 of 16 need review |
7 earlier sessions predate recording n/a and are not listed.
release 1