Characters
Campaign totals from every recorded session. Pick a character for the session by session view.
| Character | Player | Sessions with data | Rolls | Success rate | Damage dealt | Damage taken | Event appearances | Need review |
|---|---|---|---|---|---|---|---|---|
| Cook #9 | 5 | 55 | 80% | 52 | 12 | 77 | 49% | |
| Hans Oopeneffle | 5 | 13 | 91% | 12 | 0 | 73 | 77% | |
| Kronk | 5 | 43 | 64% | 34 | 50 | 82 | 67% | |
| Sazo the Weathered | 5 | 55 | 66% | 25 | 89 | 84 | 55% | |
| Sulayman Al-Ekstra | 4 | 14 | 100% | 16 | 11 | 57 | 64% | |
| Tsol "Smokey" Har-Tul | 5 | 45 | 92% | 118 | 38 | 93 | 36% | |
| Vandar | 0 | 0 | n/a | n/a | n/a | 0 |
release 1