Tsol "Smokey" Har-Tul
Class not recorded
Success rate
92%
95% range 80% to 97%, n=39
Nat 20s / nat 1s
3 / 1
from 5 rolls with a known d20
Damage dealt
118
taken: 38
Sessions with data
5
16 of 45 need review
Rolls per session
Session by session
| Session | Rolls | Success rate | Nat 20s | Nat 1s | Damage dealt | Damage taken | Events | Notes |
|---|---|---|---|---|---|---|---|---|
| S8 | n/a | n/a | n/a | n/a | n/a | n/a | 3 | |
| S9 | 12 | 100% n=11 | 2 | 0 | 57 | 0 | 16 | 4 of 12 need review |
| S10 | 4 | 100% n=1 | 0 | 0 | 0 | n/a | 14 | 2 of 4 need review |
| S11 | 8 | 75% n=8 | 1 | 1 | 0 | 12 | 19 | 4 of 8 need review |
| S12 | 9 | 100% n=9 | 0 | 0 | 12 | 0 | 27 | 4 of 9 need review |
| S13 | 12 | 90% n=10 | 0 | 0 | 49 | 26 | 14 | 2 of 12 need review |
3 earlier sessions predate recording n/a and are not listed.
release 1