Session 13
Date not recorded, 6 players prompt version change
The party
| Character | Rolls | Success rate | Nat 20s | Nat 1s | Damage dealt | Damage taken | Events | Notes |
|---|---|---|---|---|---|---|---|---|
| Cook #9 | 16 | 77% n=13 | 0 | 1 | 17 | 5 | 15 | 6 of 16 need review |
| Hans | 4 | 100% n=3 | 0 | 0 | 8 | 0 | 13 | 3 of 4 need review recording partial |
| Kronk | 12 | 73% n=11 | 0 | 0 | 16 | 27 | 12 | 10 of 12 need review recording partial |
| Sazo | 25 | 80% n=20 | 1 | 0 | 11 | 13 | 14 | 16 of 25 need review |
| Sulayman | 3 | 100% n=3 | 0 | 0 | 0 | 0 | 13 | 3 of 3 need review recording partial |
| Tsol | 12 | 90% n=10 | 0 | 0 | 49 | 26 | 14 | 2 of 12 need review |
Data coverage
| Record type | Rows | Need review | Not matched to a known character or NPC |
|---|---|---|---|
| Events | 22 | 0 | 0 |
| NPC appearances | 18 | 8 | 18 |
| NPC rolls | 18 | 9 | 18 |
| Player rolls | 72 | 40 | 0 |
| Report | 1 | 0 | 0 |
| Summary | 1 | 0 | 0 |
Events (22)
| Time | Type | What happened | Who |
|---|---|---|---|
| combat end | Kronk, Sazo the Weathered, Tsol "Smokey" Har-Tul, Cook #9, Hans Oopeneffle, Sulayman Al-Ekstra | ||
| discovery | Kronk, Sazo the Weathered, Tsol "Smokey" Har-Tul, Cook #9, Hans Oopeneffle, Sulayman Al-Ekstra | ||
| quest update | Kronk, Sazo the Weathered, Tsol "Smokey" Har-Tul, Cook #9, Hans Oopeneffle, Sulayman Al-Ekstra | ||
| quest update | Kronk, Sazo the Weathered, Tsol "Smokey" Har-Tul, Cook #9, Hans Oopeneffle, Sulayman Al-Ekstra | ||
| quest update | Sulayman Al-Ekstra, Hans Oopeneffle | ||
| npc interaction | Sulayman Al-Ekstra, Tsol "Smokey" Har-Tul | ||
| other | Cook #9 | ||
| other | Cook #9, Tsol "Smokey" Har-Tul | ||
| npc interaction | Tsol "Smokey" Har-Tul | ||
| decision point | Sazo the Weathered, Cook #9, Tsol "Smokey" Har-Tul | ||
| discovery | Sazo the Weathered, Cook #9 | ||
| decision point | Sazo the Weathered | ||
| npc interaction | Kronk, Sazo the Weathered, Tsol "Smokey" Har-Tul, Cook #9, Hans Oopeneffle, Sulayman Al-Ekstra | ||
| discovery | Hans Oopeneffle | ||
| discovery | Cook #9, Kronk | ||
| quest update | Kronk, Sazo the Weathered, Tsol "Smokey" Har-Tul, Cook #9, Hans Oopeneffle, Sulayman Al-Ekstra | ||
| combat start | Kronk, Sazo the Weathered, Tsol "Smokey" Har-Tul, Cook #9, Hans Oopeneffle, Sulayman Al-Ekstra | ||
| discovery | Kronk, Sazo the Weathered | ||
| combat start | Kronk, Sazo the Weathered, Tsol "Smokey" Har-Tul, Cook #9, Hans Oopeneffle, Sulayman Al-Ekstra | ||
| combat end | Kronk, Sazo the Weathered, Tsol "Smokey" Har-Tul, Cook #9, Hans Oopeneffle, Sulayman Al-Ekstra | ||
| discovery | Sulayman Al-Ekstra, Hans Oopeneffle | ||
| quest update | Kronk, Sazo the Weathered, Tsol "Smokey" Har-Tul, Cook #9, Hans Oopeneffle, Sulayman Al-Ekstra |
Player rolls (72)
| Time | Character | Roll | d20 | Total | Result | Target | Evidence |
|---|---|---|---|---|---|---|---|
| Sazo | ability check: Intelligence check review | n/a | 3 | failure | |||
| Cook #9 | skill check: Persuasion | n/a | 18 | success | |||
| Cook #9 | skill check: Persuasion | n/a | 4 | failure | |||
| Tsol | skill check: Performance | n/a | 17 | success | |||
| Cook #9 | ability check: Cook's utensils (Wisdom) | 1 | 1 | failure | |||
| Cook #9 | ability check: Cook's utensils (Wisdom) re-roll with Guidance | n/a | 17 | success | |||
| Tsol | skill check: Persuasion (advantage) | n/a | 15 | success | |||
| Tsol | skill check: History | n/a | 18 | success | |||
| Cook #9 | skill check: Acrobatics | n/a | 10 | unknown | |||
| Cook #9 | skill check: Stealth | n/a | 22 | success | |||
| Sazo | skill check: Stealth (spider climb) | 20 | 25 | success | |||
| Sazo | skill check: Perception review | n/a | 13 | unknown | |||
| Cook #9 | skill check: Perception review | n/a | 17 | success | |||
| Kronk | skill check: Perception review | n/a | 15 | failure | |||
| Kronk | skill check: Deception review | n/a | 12 | mixed | |||
| Sazo | skill check: Athletics (with help/advantage) review | n/a | 15 | success | |||
| Sazo | skill check: Stealth (landing) review | n/a | 12 | success | |||
| Sazo | ability check: Strength (Athletics) check to pry vent review | n/a | 12 | success | |||
| Sazo | skill check: Perception | n/a | 21 | success | |||
| Sazo | skill check: Acrobatics (ceiling climb) | n/a | 19 | success | |||
| Sazo | skill check: Stealth review | n/a | 11 | success | |||
| Sazo | skill check: Stealth (door handle) review | n/a | n/a | failure | |||
| Sazo | ability check: Athletics (climb speed) | n/a | 8 | failure | |||
| Sazo | skill check: Stealth | n/a | 14 | success | |||
| Cook #9 | ability check: Athletics (jump) review | n/a | 10 | failure | |||
| Sazo | skill check: Perception (watch) review | n/a | 12 | unknown | |||
| Cook #9 | skill check: Perception | n/a | 14 | unknown | |||
| Sazo | other: Alarm spell casting (time check, no roll stated) review | n/a | n/a | unknown | |||
| Kronk | ability check: Athletics (clearing debris) | n/a | 25 | success | |||
| Kronk | skill check: Perception | n/a | 13 | success | |||
| Hans | initiative: Initiative | n/a | 17 | unknown | |||
| Sazo | initiative: Initiative | n/a | 20 | unknown | |||
| Cook #9 | initiative: Initiative | n/a | 3 | unknown | |||
| Tsol | initiative: Initiative | n/a | 18 | unknown | |||
| Sazo | skill check: Arcana review | n/a | n/a | failure | |||
| Sazo | attack: Pistol attack (disadvantage) review | n/a | 25 | success | |||
| Sazo | damage: Pistol damage | n/a | 10 | success | |||
| Tsol | attack: Sharpshooter attack | n/a | 16 | success | |||
| Kronk | ability check: Arcana (Intelligence) review | n/a | n/a | failure | |||
| Kronk | attack: Melee attack (sword) review | n/a | n/a | success | |||
| Kronk | damage: Melee damage with minus 5 (great sword GWM) review | n/a | n/a | success | |||
| Sazo | skill check: Perception review | n/a | 19 | success | |||
| Kronk | skill check: Perception review | n/a | n/a | unknown | |||
| Sazo | skill check: Perception review | n/a | 21 | success | |||
| Kronk | ability check: Athletics (pull off wall) review | n/a | n/a | success | |||
| Sazo | initiative: Initiative review | n/a | 9 | unknown | |||
| Tsol | initiative: Initiative review | n/a | 17 | unknown | |||
| Hans | attack: Fire bolt attack review | n/a | n/a | success | |||
| Hans | damage: Fire bolt damage review | n/a | 8 | success | |||
| Tsol | attack: Sharpshooter attack | n/a | 15 | success | |||
| Tsol | damage: Sharpshooter damage | n/a | 24 | success | |||
| Sulayman | damage: Spell damage (auto-hit) review | n/a | n/a | success | |||
| Kronk | attack: Melee attack review | n/a | 17 | success | |||
| Kronk | damage: Melee damage review | n/a | 16 | success | |||
| Sazo | attack: Produce Flame cantrip | n/a | 18 | success | |||
| Sazo | damage: Produce Flame damage | n/a | 1 | success | |||
| Cook #9 | attack: Mace attack (iron pan) | n/a | 18 | success | |||
| Cook #9 | damage: Mace damage | n/a | 4 | success | |||
| Cook #9 | attack: Flurry of Blows review | n/a | 22 | success | |||
| Cook #9 | damage: Flurry of Blows damage review | n/a | 10 | success | |||
| Tsol | attack: Sharpshooter attack | n/a | 17 | success | |||
| Tsol | damage: Sharpshooter damage | n/a | 25 | success | |||
| Tsol | save: Constitution saving throw review | n/a | 7 | failure | |||
| Sulayman | attack: Javelin of Lightning attack review | n/a | n/a | success | |||
| Sulayman | damage: Javelin of Lightning damage review | n/a | n/a | success | |||
| Sazo | attack: Produce flame attack review | n/a | n/a | success | |||
| Tsol | save: Constitution saving throw | n/a | 22 | success | |||
| Kronk | attack: Javelin of Lightning attack (picked up) review | n/a | n/a | success | |||
| Sazo | attack: Sword attack review | n/a | n/a | success | |||
| Cook #9 | attack: Mace attack review | n/a | 15 | success | |||
| Cook #9 | damage: Mace damage review | n/a | 3 | success | |||
| Hans | attack: Fire spell (AoE) review | n/a | n/a | success |
NPC rolls (18)
| Time | NPC | Roll | d20 | Total | Result | Target | Evidence |
|---|---|---|---|---|---|---|---|
| n/a | attack: Attack on Kronk | 20 | 20 | success | Kronk | ||
| n/a | damage: Acid damage | n/a | 10 | success | Kronk | ||
| n/a | attack: Attack on Kronk | n/a | 19 | failure | Kronk | ||
| n/a | attack: Attack on Kronk review | n/a | 17 | success | Kronk | ||
| n/a | damage: Acid damage | n/a | 17 | success | Kronk | ||
| n/a | attack: Opportunity attack review | n/a | 21 | success | Sazo the Weathered | ||
| n/a | damage: Acid damage review | n/a | 4 | success | Sazo the Weathered | ||
| n/a | attack: Attack on Cook #9 review | n/a | 17 | success | Cook #9 | ||
| n/a | damage: Acid damage review | n/a | 5 | success | Cook #9 | ||
| n/a | attack: Attack near Sazo review | n/a | 14 | failure | Sazo the Weathered | ||
| n/a | attack: Opportunity attacks on Cook #9 review | n/a | n/a | success | Cook #9 | ||
| n/a | other: Recharge roll (d6) | n/a | 2 | failure | |||
| n/a | attack: Attack on Tsol | 20 | 20 | success | Tsol "Smokey" Har-Tul | ||
| n/a | damage: Acid damage | n/a | 17 | success | Tsol "Smokey" Har-Tul | ||
| n/a | attack: Attack on Tsol | n/a | 24 | success | Tsol "Smokey" Har-Tul | ||
| n/a | damage: Damage to Tsol | n/a | 9 | success | Tsol "Smokey" Har-Tul | ||
| n/a | damage: Acid damage on Sazo review | n/a | 9 | success | Sazo the Weathered | ||
| n/a | attack: Attack on Sol and Sazo review | n/a | n/a | success | Tsol "Smokey" Har-Tul |
NPCs (1)
Names as spoken in the session. Most NPCs are not yet matched to a single NPC record, so the same NPC can appear under two spellings.
| Name | Role this session | Disposition | Affiliation |
|---|---|---|---|
| Unnamed unmatched review | neutral, unknown, ally, ally, hostile, neutral, hostile, neutral, unknown, neutral, ally, ally, ally, neutral, neutral, hostile, neutral, unknown |
release 1