Hans Oopeneffle
Class not recorded
Success rate
91%
95% range 62% to 98%, n=11
Nat 20s / nat 1s
0 / 0
from 0 rolls with a known d20
Damage dealt
12
taken: 0
Sessions with data
5
10 of 13 need review
Rolls per session
Session by session
| Session | Rolls | Success rate | Nat 20s | Nat 1s | Damage dealt | Damage taken | Events | Notes |
|---|---|---|---|---|---|---|---|---|
| S8 | n/a | n/a | n/a | n/a | n/a | n/a | 3 | |
| S9 | 0 | n/a | 0 | 0 | n/a | 0 | 12 | |
| S10 | 5 | 75% n=4 | 0 | 0 | 0 | n/a | 16 | 4 of 5 need review |
| S11 | 3 | 100% n=3 | 0 | 0 | 4 | 0 | 14 | 2 of 3 need review |
| S12 | 1 | 100% n=1 | 0 | 0 | 0 | 0 | 15 | 1 of 1 need review |
| S13 | 4 | 100% n=3 | 0 | 0 | 8 | 0 | 13 | 3 of 4 need review recording partial |
7 earlier sessions predate recording n/a and are not listed.
release 1