Session 8
Date not recorded, 6 players
Only story events were extracted for this session, so roll and damage numbers are not available.
The party
| Character | Rolls | Success rate | Nat 20s | Nat 1s | Damage dealt | Damage taken | Events | Notes |
|---|---|---|---|---|---|---|---|---|
| Cook #9 | n/a | n/a | n/a | n/a | n/a | n/a | 3 | |
| Hans | n/a | n/a | n/a | n/a | n/a | n/a | 3 | |
| Kronk | n/a | n/a | n/a | n/a | n/a | n/a | 3 | |
| Sazo | n/a | n/a | n/a | n/a | n/a | n/a | 3 | |
| Sulayman | n/a | n/a | n/a | n/a | n/a | n/a | 3 | |
| Tsol | n/a | n/a | n/a | n/a | n/a | n/a | 3 |
Data coverage
| Record type | Rows | Need review | Not matched to a known character or NPC |
|---|---|---|---|
| Events | 5 | 5 | 0 |
| NPC appearances | 0 | 0 | 0 |
| NPC rolls | 0 | 0 | 0 |
| Player rolls | 0 | 0 | 0 |
| Report | 0 | 0 | 0 |
| Summary | 0 | 0 | 0 |
Events (5)
| Time | Type | What happened | Who |
|---|---|---|---|
| combat end review | Cook #9, Kronk, Hans Oopeneffle, Sazo the Weathered, Tsol "Smokey" Har-Tul, Sulayman Al-Ekstra | ||
| discovery review | |||
| other review | |||
| death review | Kronk, Cook #9, Hans Oopeneffle, Sazo the Weathered, Tsol "Smokey" Har-Tul, Sulayman Al-Ekstra | ||
| npc interaction review | Cook #9, Kronk, Hans Oopeneffle, Sazo the Weathered, Tsol "Smokey" Har-Tul, Sulayman Al-Ekstra |
Player rolls (0)
None extracted for this session.
NPC rolls (0)
None extracted for this session.
NPCs (0)
Names as spoken in the session. Most NPCs are not yet matched to a single NPC record, so the same NPC can appear under two spellings.
None extracted for this session.
release 1