Kronk
Class not recorded
Success rate
64%
95% range 48% to 78%, n=36
Nat 20s / nat 1s
2 / 1
from 6 rolls with a known d20
Damage dealt
34
taken: 50
Sessions with data
5
29 of 43 need review
Rolls per session
Session by session
| Session | Rolls | Success rate | Nat 20s | Nat 1s | Damage dealt | Damage taken | Events | Notes |
|---|---|---|---|---|---|---|---|---|
| S8 | n/a | n/a | n/a | n/a | n/a | n/a | 3 | |
| S9 | 7 | 75% n=4 | 0 | 0 | 6 | 0 | 14 | 6 of 7 need review |
| S10 | 5 | 100% n=2 | 0 | 0 | 0 | n/a | 14 | 2 of 5 need review |
| S11 | 8 | 50% n=8 | 1 | 0 | 0 | 23 | 13 | 7 of 8 need review |
| S12 | 11 | 55% n=11 | 1 | 1 | 12 | 0 | 26 | 4 of 11 need review |
| S13 | 12 | 73% n=11 | 0 | 0 | 16 | 27 | 12 | 10 of 12 need review recording partial |
7 earlier sessions predate recording n/a and are not listed.
release 1