Session 9
Date not recorded, 6 players
The party
| Character | Rolls | Success rate | Nat 20s | Nat 1s | Damage dealt | Damage taken | Events | Notes |
|---|---|---|---|---|---|---|---|---|
| Cook #9 | 11 | 67% n=6 | 0 | 0 | 4 | 0 | 17 | 5 of 11 need review |
| Hans | 0 | n/a | 0 | 0 | n/a | 0 | 12 | |
| Kronk | 7 | 75% n=4 | 0 | 0 | 6 | 0 | 14 | 6 of 7 need review |
| Sazo | 4 | 33% n=3 | 0 | 0 | 0 | 28 | 8 | 4 of 4 need review |
| Sulayman | 4 | 100% n=3 | 1 | 0 | 8 | 0 | 12 | 1 of 4 need review |
| Tsol | 12 | 100% n=11 | 2 | 0 | 57 | 0 | 16 | 4 of 12 need review |
Data coverage
| Record type | Rows | Need review | Not matched to a known character or NPC |
|---|---|---|---|
| Events | 24 | 8 | 0 |
| NPC appearances | 22 | 11 | 21 |
| NPC rolls | 9 | 8 | 9 |
| Player rolls | 38 | 20 | 0 |
| Report | 1 | 0 | 0 |
| Summary | 1 | 0 | 0 |
Events (24)
| Time | Type | What happened | Who |
|---|---|---|---|
| quest update | Kronk, Cook #9, Tsol "Smokey" Har-Tul | ||
| discovery | Cook #9, Kronk, Hans Oopeneffle, Sazo the Weathered, Tsol "Smokey" Har-Tul, Sulayman Al-Ekstra | ||
| quest update | Cook #9, Kronk, Hans Oopeneffle, Sazo the Weathered, Tsol "Smokey" Har-Tul, Sulayman Al-Ekstra | ||
| npc interaction review | Kronk, Tsol "Smokey" Har-Tul, Cook #9, Hans Oopeneffle | ||
| quest update | Kronk, Hans Oopeneffle, Cook #9, Tsol "Smokey" Har-Tul, Sulayman Al-Ekstra | ||
| other review | Cook #9, Kronk, Hans Oopeneffle, Sazo the Weathered, Tsol "Smokey" Har-Tul, Sulayman Al-Ekstra | ||
| other | Kronk | ||
| other | Sazo the Weathered | ||
| other | Cook #9 | ||
| npc interaction review | Sulayman Al-Ekstra | ||
| discovery | Cook #9 | ||
| quest update | Cook #9 | ||
| decision point | Tsol "Smokey" Har-Tul, Cook #9, Sazo the Weathered | ||
| npc interaction | Cook #9, Hans Oopeneffle, Tsol "Smokey" Har-Tul | ||
| death | Kronk, Sulayman Al-Ekstra | ||
| discovery | Kronk, Sulayman Al-Ekstra | ||
| quest update | Cook #9, Kronk, Hans Oopeneffle, Tsol "Smokey" Har-Tul, Sulayman Al-Ekstra | ||
| npc interaction review | Tsol "Smokey" Har-Tul, Cook #9, Hans Oopeneffle | ||
| discovery review | Tsol "Smokey" Har-Tul | ||
| combat start | Sazo the Weathered, Tsol "Smokey" Har-Tul, Sulayman Al-Ekstra, Cook #9, Hans Oopeneffle, Kronk | ||
| death review | Cook #9, Kronk, Hans Oopeneffle, Sazo the Weathered, Tsol "Smokey" Har-Tul, Sulayman Al-Ekstra | ||
| discovery review | Tsol "Smokey" Har-Tul | ||
| other | Cook #9, Kronk, Hans Oopeneffle, Sazo the Weathered, Tsol "Smokey" Har-Tul, Sulayman Al-Ekstra | ||
| decision point review | Cook #9, Kronk, Hans Oopeneffle, Tsol "Smokey" Har-Tul, Sulayman Al-Ekstra |
Player rolls (38)
| Time | Character | Roll | d20 | Total | Result | Target | Evidence |
|---|---|---|---|---|---|---|---|
| Tsol | skill check: perception | n/a | 17 | success | |||
| Kronk | skill check: perception review | n/a | 8 | unknown | |||
| Sazo | skill check: perception review | n/a | n/a | success | |||
| Cook #9 | skill check: perception review | n/a | 4 | unknown | |||
| Cook #9 | other: d4 (meta roll to assign cow ownership) review | n/a | 1 | unknown | |||
| Cook #9 | other: d4 (meta roll to assign cow ownership) review | n/a | 1 | unknown | |||
| Cook #9 | skill check: persuasion | n/a | 14 | success | |||
| Kronk | skill check: persuasion (distracting undercover guards) review | n/a | 17 | success | |||
| Cook #9 | skill check: sleight of hand (pickpocket, advantage) | n/a | 19 | success | |||
| Sazo | skill check: unspecified skill check (likely sleight of hand) review | n/a | 10 | unknown | |||
| Sulayman | skill check: persuasion | 20 | n/a | success | |||
| Kronk | skill check: perception review | n/a | 17 | unknown | |||
| Cook #9 | skill check: insight review | n/a | 14 | unknown | |||
| Cook #9 | skill check: investigation | n/a | 10 | unknown | |||
| Tsol | skill check: perception | 20 | n/a | success | |||
| Kronk | ability check: athletics (climbing) | n/a | 7 | failure | |||
| Kronk | ability check: athletics (climbing, retry) review | n/a | 14 | success | |||
| Kronk | skill check: stealth review | n/a | 13 | unknown | |||
| Cook #9 | skill check: insight | n/a | 5 | failure | |||
| Tsol | skill check: insight | n/a | 15 | success | |||
| Tsol | skill check: persuasion | n/a | 16 | success | |||
| Tsol | attack: surprise attack (dagger) | n/a | 18 | success | |||
| Sulayman | initiative: initiative | n/a | 19 | unknown | |||
| Tsol | initiative: initiative review | n/a | 17 | unknown | |||
| Sulayman | attack: firebolt spell attack | n/a | 19 | success | |||
| Sulayman | damage: firebolt damage (1d10 fire) review | n/a | 8 | success | |||
| Tsol | attack: action surge shot (firearm) | n/a | 26 | success | |||
| Tsol | damage: firearm damage review | n/a | 8 | success | |||
| Tsol | damage: firearm damage (action surge extra attack) review | n/a | 11 | success | |||
| Sazo | attack: melee attack (sword) review | n/a | 14 | failure | |||
| Kronk | damage: javelin of lightning (AOE, post-save half damage) review | n/a | 6 | success | |||
| Sazo | attack: attack roll (cannon/weapon) review | n/a | 18 | failure | |||
| Cook #9 | attack: flurry of blows (unarmed strike) review | n/a | 13 | failure | |||
| Cook #9 | attack: flurry of blows (unarmed strike) | n/a | 16 | success | |||
| Cook #9 | damage: unarmed strike damage | n/a | 4 | success | |||
| Tsol | damage: grasping shot damage (2d8+2d6 doubled, crit) | n/a | 38 | success | |||
| Tsol | attack: grasping shot (firearm, critical) | 20 | n/a | success | |||
| Tsol | skill check: perception review | n/a | n/a | success |
NPC rolls (9)
| Time | NPC | Roll | d20 | Total | Result | Target | Evidence |
|---|---|---|---|---|---|---|---|
| n/a | other: d10 (hole depth determination, retconned) review | n/a | 6 | unknown | |||
| n/a | attack: claw attack (multiattack, 1st claw) review | n/a | 22 | success | Sazo the Weathered | ||
| n/a | attack: claw attack (multiattack, 2nd claw) review | n/a | 15 | success | Sazo the Weathered | ||
| n/a | damage: claw swipe damage review | n/a | 10 | success | Sazo the Weathered | ||
| n/a | attack: legendary action attack review | n/a | 22 | success | Sazo the Weathered | ||
| n/a | damage: legendary action damage review | n/a | 10 | success | Sazo the Weathered | ||
| n/a | save: dexterity saving throw vs javelin of lightning review | n/a | n/a | success | |||
| n/a | attack: legendary action attack | n/a | 8 | failure | Sazo the Weathered | ||
| n/a | damage: legendary action damage review | n/a | 8 | success | Sazo the Weathered |
NPCs (2)
Names as spoken in the session. Most NPCs are not yet matched to a single NPC record, so the same NPC can appear under two spellings.
| Name | Role this session | Disposition | Affiliation |
|---|---|---|---|
| Vandar review | ally | ||
| Unnamed unmatched review | unknown, hostile, unknown, ally, hostile, ally, ally, ally, ally, neutral, unknown, unknown, ally, neutral, neutral, unknown, ally, neutral, ally, unknown, neutral |
release 1