Session 10
Date not recorded, 6 players
No NPC rolls were extracted for this session, so damage taken is not available.
The party
| Character | Rolls | Success rate | Nat 20s | Nat 1s | Damage dealt | Damage taken | Events | Notes |
|---|---|---|---|---|---|---|---|---|
| Cook #9 | 3 | 100% n=1 | 1 | 0 | 0 | n/a | 13 | 2 of 3 need review |
| Hans | 5 | 75% n=4 | 0 | 0 | 0 | n/a | 16 | 4 of 5 need review |
| Kronk | 5 | 100% n=2 | 0 | 0 | 0 | n/a | 14 | 2 of 5 need review |
| Sazo | 5 | 33% n=3 | 0 | 0 | 0 | n/a | 13 | 3 of 5 need review |
| Sulayman | 3 | 100% n=3 | 0 | 0 | 0 | n/a | 14 | 2 of 3 need review |
| Tsol | 4 | 100% n=1 | 0 | 0 | 0 | n/a | 14 | 2 of 4 need review |
Data coverage
| Record type | Rows | Need review | Not matched to a known character or NPC |
|---|---|---|---|
| Events | 31 | 3 | 0 |
| NPC appearances | 27 | 7 | 26 |
| NPC rolls | 0 | 0 | 0 |
| Player rolls | 25 | 15 | 0 |
| Report | 0 | 0 | 0 |
| Summary | 1 | 0 | 0 |
Events (31)
| Time | Type | What happened | Who |
|---|---|---|---|
| quest update | Kronk, Tsol "Smokey" Har-Tul, Sazo the Weathered, Hans Oopeneffle, Sulayman Al-Ekstra, Cook #9 | ||
| discovery review | Kronk, Tsol "Smokey" Har-Tul, Sazo the Weathered, Hans Oopeneffle, Sulayman Al-Ekstra, Cook #9 | ||
| quest update | Kronk, Tsol "Smokey" Har-Tul, Sazo the Weathered, Hans Oopeneffle, Sulayman Al-Ekstra, Cook #9 | ||
| npc interaction | Kronk, Tsol "Smokey" Har-Tul, Sazo the Weathered, Hans Oopeneffle, Sulayman Al-Ekstra, Cook #9 | ||
| death | Sazo the Weathered, Kronk, Tsol "Smokey" Har-Tul, Hans Oopeneffle, Sulayman Al-Ekstra, Cook #9 | ||
| discovery | Kronk, Sulayman Al-Ekstra | ||
| npc interaction | Kronk, Tsol "Smokey" Har-Tul, Sazo the Weathered, Hans Oopeneffle, Sulayman Al-Ekstra, Cook #9 | ||
| other | Kronk, Tsol "Smokey" Har-Tul, Sazo the Weathered, Hans Oopeneffle, Sulayman Al-Ekstra, Cook #9 | ||
| other | Hans Oopeneffle | ||
| decision point | Sazo the Weathered, Kronk, Tsol "Smokey" Har-Tul, Hans Oopeneffle, Sulayman Al-Ekstra, Cook #9 | ||
| other | Tsol "Smokey" Har-Tul, Kronk, Hans Oopeneffle | ||
| discovery | Sazo the Weathered | ||
| discovery review | Cook #9 | ||
| discovery review | Sulayman Al-Ekstra | ||
| discovery | Tsol "Smokey" Har-Tul | ||
| discovery | Hans Oopeneffle | ||
| discovery | Kronk | ||
| decision point | Kronk, Tsol "Smokey" Har-Tul, Sazo the Weathered, Hans Oopeneffle, Sulayman Al-Ekstra, Cook #9 | ||
| discovery | Tsol "Smokey" Har-Tul | ||
| discovery | Tsol "Smokey" Har-Tul | ||
| npc interaction | Sazo the Weathered | ||
| discovery | Sazo the Weathered | ||
| npc interaction | Cook #9 | ||
| discovery | Cook #9 | ||
| discovery | Hans Oopeneffle | ||
| npc interaction | Sulayman Al-Ekstra | ||
| discovery | Sulayman Al-Ekstra | ||
| other | Kronk | ||
| quest update | Hans Oopeneffle | ||
| other | Kronk, Tsol "Smokey" Har-Tul, Sazo the Weathered, Hans Oopeneffle, Sulayman Al-Ekstra, Cook #9 | ||
| other | Hans Oopeneffle |
Player rolls (25)
| Time | Character | Roll | d20 | Total | Result | Target | Evidence |
|---|---|---|---|---|---|---|---|
| Kronk | other: HP die (level up) | n/a | 2 | unknown | |||
| Tsol | other: HP die (level up) | n/a | 42 | unknown | |||
| Sazo | other: HP die (level up) | n/a | 31 | unknown | |||
| Kronk | other: HP die reroll (level up) review | n/a | 44 | unknown | |||
| Sazo | ability check: investigation review | n/a | n/a | failure | |||
| Cook #9 | skill check: perception | n/a | 7 | unknown | |||
| Cook #9 | ability check: insight review | n/a | 13 | unknown | |||
| Tsol | ability check: insight | n/a | 17 | unknown | |||
| Tsol | save: constitution saving throw review | n/a | n/a | unknown | |||
| Hans | skill check: perception | n/a | 14 | success | |||
| Hans | ability check: insight review | n/a | n/a | unknown | |||
| Hans | skill check: tinker's tools review | n/a | n/a | success | |||
| Hans | skill check: tinker's tools review | n/a | n/a | success | |||
| Kronk | skill check: perception | n/a | 7 | unknown | |||
| Kronk | skill check: perception review | n/a | n/a | success | |||
| Tsol | skill check: investigate review | n/a | n/a | success | |||
| Sazo | skill check: investigate review | n/a | n/a | unknown | |||
| Sazo | skill check: deception review | n/a | n/a | success | |||
| Sazo | skill check: thieves' tools | n/a | 13 | failure | |||
| Cook #9 | skill check: investigate review | 20 | 20 | success | |||
| Sulayman | skill check: investigate/persuasion | n/a | 12 | success | |||
| Sulayman | skill check: investigate review | n/a | n/a | success | |||
| Sulayman | skill check: persuasion review | n/a | n/a | success | |||
| Kronk | skill check: intimidate | n/a | 12 | success | |||
| Hans | skill check: tinker's tools review | n/a | n/a | mixed |
NPC rolls (0)
None extracted for this session.
NPCs (2)
Names as spoken in the session. Most NPCs are not yet matched to a single NPC record, so the same NPC can appear under two spellings.
| Name | Role this session | Disposition | Affiliation |
|---|---|---|---|
| Vandar | neutral | ||
| Unnamed unmatched review | neutral, unknown, ally, ally, ally, hostile, neutral, unknown, neutral, ally, hostile, ally, ally, unknown, hostile, neutral, unknown, ally, unknown, neutral, hostile, ally, unknown, unknown, hostile, ally |
release 1