Session 12
Date not recorded, 5 players campaign lore supplied
The party
| Character | Rolls | Success rate | Nat 20s | Nat 1s | Damage dealt | Damage taken | Events | Notes |
|---|---|---|---|---|---|---|---|---|
| Cook #9 | 16 | 88% n=16 | 2 | 0 | 31 | 7 | 16 | 11 of 16 need review |
| Hans | 1 | 100% n=1 | 0 | 0 | 0 | 0 | 15 | 1 of 1 need review |
| Kronk | 11 | 55% n=11 | 1 | 1 | 12 | 0 | 26 | 4 of 11 need review |
| Sazo | 7 | 71% n=7 | 1 | 0 | 0 | 0 | 28 | 1 of 7 need review |
| Tsol | 9 | 100% n=9 | 0 | 0 | 12 | 0 | 27 | 4 of 9 need review |
Data coverage
| Record type | Rows | Need review | Not matched to a known character or NPC |
|---|---|---|---|
| Events | 41 | 7 | 0 |
| NPC appearances | 21 | 5 | 20 |
| NPC rolls | 8 | 7 | 8 |
| Player rolls | 44 | 21 | 0 |
| Report | 1 | 0 | 0 |
| Summary | 1 | 0 | 0 |
Events (41)
| Time | Type | What happened | Who |
|---|---|---|---|
| combat end | Sazo the Weathered, Tsol "Smokey" Har-Tul, Kronk, Hans Oopeneffle | ||
| npc interaction review | Kronk, Tsol "Smokey" Har-Tul, Sazo the Weathered, Hans Oopeneffle | ||
| quest update | Tsol "Smokey" Har-Tul, Kronk, Sazo the Weathered, Hans Oopeneffle | ||
| quest update | Tsol "Smokey" Har-Tul, Kronk, Sazo the Weathered, Hans Oopeneffle | ||
| discovery review | Tsol "Smokey" Har-Tul, Kronk, Sazo the Weathered, Hans Oopeneffle | ||
| discovery | Sulayman Al-Ekstra | ||
| other review | Tsol "Smokey" Har-Tul | ||
| discovery | Tsol "Smokey" Har-Tul, Kronk, Sazo the Weathered, Hans Oopeneffle | ||
| npc interaction | Tsol "Smokey" Har-Tul | ||
| discovery | Tsol "Smokey" Har-Tul | ||
| discovery | Tsol "Smokey" Har-Tul, Cook #9 | ||
| npc interaction | Tsol "Smokey" Har-Tul, Kronk, Sazo the Weathered, Hans Oopeneffle | ||
| other | Tsol "Smokey" Har-Tul, Kronk, Sazo the Weathered, Hans Oopeneffle | ||
| other | Tsol "Smokey" Har-Tul | ||
| decision point | Tsol "Smokey" Har-Tul, Kronk, Sazo the Weathered, Cook #9 | ||
| other review | Tsol "Smokey" Har-Tul, Kronk, Sazo the Weathered, Cook #9, Hans Oopeneffle | ||
| other | Sazo the Weathered, Sulayman Al-Ekstra | ||
| npc interaction | Kronk, Tsol "Smokey" Har-Tul, Sazo the Weathered, Cook #9 | ||
| discovery | Sazo the Weathered | ||
| discovery | Kronk, Sazo the Weathered | ||
| npc interaction | Sazo the Weathered, Kronk | ||
| discovery | Sazo the Weathered | ||
| npc interaction | Sazo the Weathered | ||
| npc interaction | Tsol "Smokey" Har-Tul, Cook #9 | ||
| discovery | Tsol "Smokey" Har-Tul, Cook #9 | ||
| other review | Tsol "Smokey" Har-Tul, Cook #9, Kronk, Sazo the Weathered | ||
| combat start review | Cook #9, Tsol "Smokey" Har-Tul, Kronk, Hans Oopeneffle, Sazo the Weathered | ||
| decision point | Kronk | ||
| combat start | Kronk | ||
| other | Kronk | ||
| discovery review | Sazo the Weathered | ||
| death | Kronk | ||
| npc interaction | Cook #9 | ||
| death | Kronk, Tsol "Smokey" Har-Tul, Cook #9, Sazo the Weathered, Hans Oopeneffle | ||
| quest update | Kronk, Sazo the Weathered, Tsol "Smokey" Har-Tul, Cook #9 | ||
| discovery | Sazo the Weathered, Kronk, Tsol "Smokey" Har-Tul, Cook #9 | ||
| npc interaction | Kronk, Tsol "Smokey" Har-Tul, Sazo the Weathered, Cook #9, Hans Oopeneffle | ||
| quest update | Kronk, Tsol "Smokey" Har-Tul, Sazo the Weathered, Cook #9, Hans Oopeneffle | ||
| discovery | Kronk, Tsol "Smokey" Har-Tul, Sazo the Weathered, Cook #9, Hans Oopeneffle | ||
| quest update | Kronk, Tsol "Smokey" Har-Tul, Sazo the Weathered, Cook #9, Hans Oopeneffle | ||
| npc interaction | Sazo the Weathered |
Player rolls (44)
| Time | Character | Roll | d20 | Total | Result | Target | Evidence |
|---|---|---|---|---|---|---|---|
| Tsol | other: d20 vote roll | 16 | 16 | success | |||
| Kronk | other: d20 vote roll | 13 | 13 | failure | |||
| Cook #9 | other: d20 vote roll review | 16 | 16 | success | |||
| Kronk | skill check: Investigation review | n/a | 13 | success | |||
| Tsol | skill check: Persuasion | n/a | 14 | success | |||
| Sazo | skill check: Insight | n/a | 15 | success | |||
| Kronk | skill check: Investigation review | n/a | 14 | success | |||
| Sazo | skill check: Investigation | n/a | 16 | success | |||
| Sazo | skill check: Perception | 17 | 17 | success | |||
| Cook #9 | skill check: Stealth | n/a | 22 | success | |||
| Tsol | skill check: Stealth | n/a | 23 | success | |||
| Tsol | skill check: Stealth | n/a | 23 | success | |||
| Tsol | skill check: Perception | n/a | 22 | success | |||
| Sazo | skill check: Stealth (climbing) review | 12 | 12 | success | |||
| Kronk | skill check: Deception | 2 | 2 | failure | |||
| Sazo | skill check: Lockpicking (Dexterity) | n/a | 7 | failure | |||
| Kronk | ability check: Athletics (door break) | 1 | n/a | failure | |||
| Kronk | ability check: Athletics (door break) | 20 | n/a | success | |||
| Kronk | save: Dexterity save (alchemical fire) | 12 | 12 | failure | Kronk | ||
| Kronk | damage: Javelin of Lightning damage | n/a | 12 | success | |||
| Kronk | attack: Javelin return attack review | n/a | 9 | failure | |||
| Kronk | other: Second Wind healing review | n/a | 8 | success | |||
| Sazo | ability check: Athletics (smash window) | 10 | 10 | mixed | |||
| Sazo | skill check: Perception | 20 | 20 | success | |||
| Cook #9 | ability check: Athletics (window jump) | n/a | 3 | failure | |||
| Cook #9 | attack: Short sword attack | 20 | 20 | success | |||
| Cook #9 | damage: Short sword damage review | n/a | 7 | success | |||
| Cook #9 | attack: Flurry of Blows review | n/a | 24 | success | |||
| Cook #9 | damage: Flurry of Blows damage review | n/a | 9 | success | |||
| Cook #9 | attack: Flurry of Blows review | n/a | 21 | success | |||
| Hans | attack: Ranged spell attack review | n/a | n/a | success | |||
| Kronk | attack: Axe attack (finishing blow) | n/a | 24 | success | |||
| Tsol | attack: Gun attack review | n/a | n/a | success | |||
| Tsol | damage: Gun damage review | n/a | 12 | success | |||
| Cook #9 | attack: Melee attack review | 20 | n/a | success | |||
| Cook #9 | attack: Opportunity attack | n/a | 14 | success | |||
| Cook #9 | damage: Cleaver damage review | n/a | 5 | success | |||
| Cook #9 | skill check: Deception (disadvantage) review | n/a | 7 | failure | |||
| Cook #9 | attack: Attack roll | n/a | 23 | success | |||
| Cook #9 | damage: Weapon damage review | n/a | 6 | success | |||
| Cook #9 | attack: Flurry of Blows review | n/a | 21 | success | |||
| Cook #9 | damage: Flurry of Blows damage review | n/a | 4 | success | |||
| Tsol | attack: Sharpshooter shot review | n/a | 21 | success | |||
| Tsol | attack: Sharpshooter second shot review | n/a | 24 | success |
NPC rolls (8)
| Time | NPC | Roll | d20 | Total | Result | Target | Evidence |
|---|---|---|---|---|---|---|---|
| n/a | save: Dexterity saving throw (javelin of lightning) review | n/a | n/a | failure | |||
| n/a | attack: Dagger throw x2 review | n/a | 19 | failure | Kronk | ||
| n/a | attack: Flintlock shot review | 20 | n/a | success | Kronk | ||
| n/a | save: Saving throw (knocked prone) review | n/a | n/a | failure | |||
| n/a | attack: Dagger attack (nat 20) | 20 | n/a | success | Cook #9 | ||
| n/a | attack: Second dagger attack review | n/a | 22 | success | Cook #9 | ||
| n/a | attack: Mace attack review | n/a | 15 | success | Cook #9 | ||
| n/a | damage: Mace damage review | n/a | 7 | success | Cook #9 |
NPCs (2)
Names as spoken in the session. Most NPCs are not yet matched to a single NPC record, so the same NPC can appear under two spellings.
| Name | Role this session | Disposition | Affiliation |
|---|---|---|---|
| Vandar | neutral | ||
| Unnamed unmatched review | hostile, ally, ally, hostile, hostile, neutral, unknown, unknown, hostile, ally, neutral, hostile, ally, hostile, ally, hostile, unknown, neutral, neutral, unknown |
release 1